$108,000
| Water Source | None |
|---|---|
| Utilities | Phone Available, Water Not Available |
| Lot Features | Wooded |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 1 Acres |
| MLS® ID | 730857 |
| Type | Land |
| SALES PRICE | $108,000 |
|---|---|
| REAL ESTATE TAXES | $1,010/yr |
| Zoning | A-1A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I am dedicated to servicing all your real estate needs with a boutique feel and attention to detail. I cover it all — from luxury vacation properties, to buying, selling and property management.
Let's Connect